Cookie Policy
This is a website operated by MSC Mediterranean Shipping Company S.A. (hereinafter “MSC,” “we,” “our,” or “us”). MSC is registered in Switzerland at 12-14 Chemin Rieu 1208, Geneva.
MSC is committed to protecting your privacy. This Cookie Policy accounts for the Cookies used via the https://www.msc.com website (including the myMSC.com portal) (hereinafter “Website”).
Our Website uses cookies to distinguish you from other visitors of our Website. This helps us to provide you with a good experience when you browse our Website.
WHAT ARE COOKIES?
Cookies are small text files assigned to your browser to collect internet log on and visitor tracking information (including IP address, browsing history, and geolocation data, where and as allowed by applicable law).
Cookies helps us track your use and provide the best possible user experience by allowing us to know how to improve our Website. We also may use cookies to provide you with information on our services that may be of interest to you, where and as allowed by law.
Cookies can be identified as "persistent" or "session", and “first-party” or “third-party”. Our Website notifies you when you are receiving cookies, giving you the choice to accept them or not.
THE COOKIES WE USE
We use cookies that are strictly necessary for the correct functioning of our Website. These cookies are always activated and do not require your consent.
We also use cookies that are still reasonably necessary or important, but they are non-essential and, therefore, require your consent.
For these cookies (i.e., performance, targeting, functional & analytic cookies), we request your consent (by the “accept all cookies” button in our cookie banner or through our cookies settings or your browser cookie settings) before placing them on your device.
More specifically, this Website uses the following types of cookies, as listed below:
1. STRICTLY NECESSARY COOKIES
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in, or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the Website may consequently not work. These cookies do not store any personally identifiable information.
Name | Domain | Purpose | Expiry | Policies |
---|---|---|---|---|
OptanonConsent | mymsc.com | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the Website uses and whether visitors have given or withdrawn consent for the use of each category. This enables us to prevent cookies in each category from being set by the visitors browser, when consent is not given. | 1 year | +Info |
OptanonConsent | hotjar.com | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the Website uses and whether visitors have given or withdrawn consent for the use of each category. This enables us to prevent cookies in each category from being set by the visitor’s browser, when consent is not given. | 1 year | +Info |
OptanonAlertBoxClosed | mymsc.com | This cookie is set by the cookie law compliance solution from OneTrust. It is set after visitors have seen our cookie information notice/banner. It enables us to show the message only once to a visitor. | 1 year | +Info |
ASP.NET_SessionId | mymsc.com | Session Id’ stores a ‘Session ID’ which is used by Microsoft | Session | +Info |
OptanonConsent | mymsc.com | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the Website uses and whether visitors have given or withdrawn consent for the use of each category of cookies. This enables us to prevent cookies in each category from being set in the visitor’s browser, when consent is not given. | 1 year | +Info |
OptanonAlertBoxClosed | mymsc.com | This cookie is set by the cookie compliance solution from OneTrust. It is set after visitors have seen a cookie information notice/banner and in some cases only when they actively close the notice down. It enables our Website not to show the message more than once to a visitor. | 1 year | +Info |
2. PERFORMANCE COOKIES
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our Website. They help us to know which pages are the most and least popular and see how visitors move around the Website. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our Website and we will not be able to monitor its performance.
Name | Domain | Purpose | Expiry | Policies |
---|---|---|---|---|
AKA_A2 | mymsc.com | Used to speed up content delivery on the Website by leveraging Akamai’s adaptive acceleration features and caching. | 1 hour | +Info |
ajs_anonymous_id | hotjar.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 1 year | +Info |
acq_homepage_ctas_starting_on_basic_assignment | hotjar.com | See how visitors are really using your website, collect user feedback and turn more visitors into customers. | 1 year | +Info |
_gid | hotjar.com | Used by Google Analytics to store information about the pages you visit on our Website. | 24 hours | +Info |
_gid | mymsc.com | Used by Google Analytics to store information about the pages you visit on our Website. | 24 hours | +Info |
_hjid | mymsc.com | Hotjar cookie.This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | 1 year | +Info |
_hjTLDTest | mymsc.com | Hotjar cookie. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | Session | +Info |
_hjSessionUser_ | hotjar.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 1 year | +Info |
_hjSessionUser_ | mymsc.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 1 year | +Info |
_hjFirstSeen | mymsc.com | Identifies a new user's first session on a website, indicating whether or not Hotjar's seeing this user for the first time. | Session | +Info |
_cs_id | hotjar.com | This cookie contains the user identifier | 1 year | +Info |
_hjFirstSeen | hotjar.com |
Identifies a new user’s first session. Used by Recording filters to identify new user sessions. |
24 hours | +Info |
_hjAbsoluteSessionInProgress | hotjar.com | Used to detect the first pageview session of a user. | 24 hours | +Info |
_hjIncludedInSessionSample | mymsc.com | This cookie is set to let Hotjar know whether that visitor is included in the data sampling defined by your site's daily session limit. | 1 year | +Info |
__hssc | mymsc.com |
This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. |
Session | +Info |
ai_user | mymsc.com | This cookie is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique visitor identifier cookie which enable to count the number of visitors accessing the Website over time. | 1 year | +Info |
ai_session | mymsc.com | This cookie is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique visitor identifier cookie which enable to count the number of visitors accessing the Website over time. | 1 year | +Info |
SC_ANALYTICS_GLOBAL_COOKIE | mymsc.com | It tracks a visitor’s multiple visits to our Website. We use this information to help improve our Website. This cookie is not used to identify individuals using the Website. | 1 year | +Info |
CLID | bing.com | This cookie is installed by Microsoft Clarity and stores information about how visitors use the Website. The cookie contributes to the creation of an analysis report. The data collection includes numbers of visitors, where they visit the website from and pages visited on the Website. | 1 year | +Info |
RT | mymsc.com | Part of Akamai's Boomerang product which is used to measure page load times experienced by the visitors. | 7 days | +Info |
3. TARGETING COOKIES
These cookies may be set through our Website by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Name | Domain | Purpose | Expiry | Policies |
---|---|---|---|---|
OIDI | bing.com | This is set by a third-party service Bing for advertisement tracking purposes. | 14 days | +Info |
HPVN | bing.com | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of the website. | 1 year | +Info |
BFB | bing.com | This cookie helps us to target and track performance of advertising campaigns on the Bing advertising network. | 1 year | +Info |
SRCHUID | bing.com | This cookie allows us to serve relevant advertisements to visitors across the Microsoft Bing network. | 2 years | +Info |
SRCHD | bing.com | This cookie allows us to serve relevant advertisements to visitors across the Microsoft Bing network. | 2 years | +Info |
MUID | bing.com | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | +Info |
MUID | clarity.msc | Microsoft User Identifier tracking cookie used by Bing Ads. | 1 year | +Info |
OIDR | bing.com | This cookie helps us to target and track performance of advertising campaigns on the Bing advertising network. | 3 months | +Info |
_uetvid | bing.com | This is a cookie utilized by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a visitor that has previously visited our Website. | 1 month | +Info |
OID | bing.com | This cookie is used as an identifier for an object in Microsoft’s identity system. | 3 months | +Info |
_uetsid | bing.com | This is a tracking cookie used by Microsoft Bing advertising to allow us to engage with a visitor that has previously visited our website. | 24 hours | +Info |
_uetvid | hotjar.com | Store and track visits across websites. | 1 year | +Info |
_scid | hotjar.com | This cookie collects information about your actions on websites that have embedded a Vimeo video. | 1 year | +Info |
_clsk | msc.com | Used to store and combine pageviews by a visitor into a single session recording. | 1 year | +Info |
_clsk | hotjar.com | Used to store and combine pageviews by a visitor into a single session recording. | 1 year | +Info |
SRCHHPGUSR | bing.com | This cookie is an analytics service that connects data from the Bing advertising network with actions performed on the website. | 3 months | +Info |
_RwBf | bing.com | This is set by a third-party service Bing for advertisement tracking purposes. | 1 year | +Info |
_SS | bing.com | This cookie is used for Bing tracking. (Session, third party). | Session | +Info |
_gac_gb_<container-id> | mymsc.com | Contains campaign related information. When we link our Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. | 3 months | +Info |
_ga | hotjar.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year | +Info |
_gcl_au | mymsc.com | To store and track conversions. | 2 months | +Info |
_gcl_au | hotjar.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 3 months | +Info |
_fbp | hotjar.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 3 months | +Info |
_gcl_aw | mymsc.com | To store ad click information (only if remarketing cookies are enabled), generate unique IDs for visitors to remember preferences and track and gather statistics and conversion rates through the website. | 2 months | +Info |
_gcl_dc | mymsc.com | To store ad click information (only if remarketing cookies are enabled), generate unique IDs for visitors to remember preferences and track and gather statistics and conversion rates through the website. | 2 months | +Info |
_ts_yjad | mymsc.com | Collects information on visitor behavior on multiple websites. This information is used in order to optimize the relevance of advertisement on the Website. | 2 years | +Info |
currentLocation | mymsc.com | Location | 2 months | +Info |
_uetsid | mymsc.com | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user browsing the Website. | 24 hours | +Info |
_uetvid | mymsc.com | This is a cookie utilized by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our Website | 1 year | +Info |
XA | yahoo.com | x-a-cookie response header information and usage statistics. | 1 year | +Info |
XB | yahoo.co.jp | x-a-cookie response header information and usage statistics. | 2 years | +Info |
4. FUNCTIONAL COOKIES
These cookies enable the Website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies, then some or all of these services may not function properly.
Name | Domain | Purpose | Expiry | Policies |
---|---|---|---|---|
_cs_c | hotjar.com | This cookies is used by ContentSquare to save the user consent to be tracked | 1 year | +Info |
jcoPageCount | mymsc.com | Page count | Session | +Info |
lang | mymsc.com | Remembers Visitor’s language preferences. | Session | +Info |
_EDGE_V | bing.com | Enables us to display map content using Bing Maps. | 1 year | +Info |
_HPVN | bing.com | This is a Microsoft MSN 1st party cookie that ensures the proper functioning of the Website. | 1 year | +Info |
CMSPreferredCulture | mymsc.com | Set by the Kentico CMS to identify the language of the page, stores a language-country code combination | 1 year | +Info |
hubspotutk | mymsc.com | This cookie name is associated with websites built on the HubSpot platform. HubSpot report that its purpose is user authentication. As a persistent rather than a session cookie it cannot be classified as Strictly Necessary. | Session | +Info |
5. GOOGLE ANALYTIC COOKIES
This Website uses Google Analytics, a web analytics service provided by Google. Google Analytics uses “cookies”, which are text files placed on your computer, to help the Website analyze how visitors use the Website.
For more details on Google Analytics and on how Google processes your data, please visit Google’s Privacy policy.
To opt out of being tracked by Google Analytics across all websites visit https://tools.google.com/dlpage/gaoptout (compatible with Chrome, Internet Explorer 8–11, Safari, Firefox and Opera)
Name | Domain | Purpose | Expiry | Policies |
---|---|---|---|---|
1P_JAR | google.com | This Google cookie is used to optimize advertising, to provide relevant ads to visitors, to improve campaign performance reports, or to prevent a visitor from seeing the same ads multiple times. | 3 months | +Info |
CONSENT | google.com | This cookie is used to save the visitor’s preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 2 years | +Info |
CONSENT | google.ch | This cookie is used to save the visitor’s preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 2 years | +Info |
_gcl_dc | google.com | The cookie is set by Google Tag Manager to track conversions. | 3 months | +Info |
APISID | google.com | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 1 year | +Info |
APISID | google.ch | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 1 year | +Info |
SAPISID | google.com | Set by Google on pages with embedded YouTube videos. YouTube uses this cookie to store your measured bandwidth; It does not gather information identifying a visitor. | 1 year | +Info |
SAPISID | google.ch | Set by Google on pages with embedded YouTube video. YouTube uses this cookie to store your measured bandwidth; It does not gather information identifying a visitor. | 1 year | +Info |
_gac_gb_<container-id> | google.com | Contains campaign related information. When we link our Google Analytics and Google Ads accounts, Google Ads website conversion tags will read this cookie unless you opt-out. | 3 months | +Info |
_gcl_aw | google.com | To store ad click information (only if remarketing cookies are enabled), generate unique IDs for visitors to remember preferences and track and gather statistics and conversion rates through the Website. | 2 months | +Info |
_gcl_dc | google.com | To store ad click information (only if remarketing cookies are enabled), generate unique IDs for visitors to remember preferences and track and gather statistics and conversion rates through the Website. | 2 months | +Info |
_gcl_au | google.com | To store and track conversions. | 2 months | +Info |
_gcl_au | google.ch | This period shows the length of the period at which a service can store and/or read certain data from your computer by using a cookie, a pixel, an API, cookieless tracking, or other resources. | 3 months | +Info |
_ga | google.com | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year | +Info |
_gac_UA | google.com | The _gac cookie value contains a version number followed by a timestamp, and campaign information in the form of a GCLID value. | 3 months | +Info |
_gid | google.com | Used by Google Analytics to store information about the pages you visit on our Website. | 24 hours | +Info |
DV | google.com | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 24 hours | +Info |
HSID | google.com | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 1 year | +Info |
NID | google.com | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 6 months | +Info |
NID | google.ch | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 6 months | +Info |
OGP | google.com | Google cookie used for Google Maps. | 15 days | +Info |
OGP | google.ch | Google cookie used for Google Maps. | 15 days | +Info |
OTZ | google.com | The cookie also allows Google Ads and Google Analytics to compile information on visitors for marketing purposes. | 15 days | +Info |
SID | google.com | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 1 year | +Info |
SID | google.ch | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 1 year | +Info |
SSID | google.com | These cookies are used by Google to store visitor preferences and information while viewing the pages with Google maps. | 1 year | +Info |
SIDCC | google.com | This cookie is used to save the visitor's preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 1 year | +Info |
SOCS | google.com | Used to store a visitor’s state regarding their cookies choices. | 1 year | +Info |
SOCS | google.ch | Used to store a visitor’s state regarding their cookies choices. | 1 year | +Info |
__Secure-1PAPISID | google.com | Used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalised Google advertising. | 1 year | +Info |
__Secure-1PAPISID | google.ch | Used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalised Google advertising. | 1 year | +Info |
__Secure-1PSID | google.com | Used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalised Google advertising. | 1 year | +Info |
__Secure-1PSID | google.ch | Used for targeting purposes to build a profile of the website visitor's interests in order to show relevant and personalised Google advertising. | 1 year | +Info |
__Secure-1PSIDCC | google.com | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
__Secure-3PAPISID | google.com | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
__Secure-3PAPISID | google.ch | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
__Secure-3PSID | google.com | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
__Secure-3PSID | google.ch | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
__Secure-3PSIDCC | google.com | Creates a profile of website visitor interests so that they see relevant and personalized ads through retargeting. | 1 year | +Info |
COOKIE STORAGE
Data concerning Website visitors will not be stored for a longer period than the above-mentioned expiry period for each cookie type. Moreover, no information coming from our Website will ever be either communicated or disseminated to unspecified recipients.
HOW DO I CHANGE MY COOKIES SETTINGS?
If you agree with MSC’s cookies policy click ACCEPT on the banner or pop-up that appears when you enter our Website.
Should your cookie preferences change at a later stage, and you wish to withdraw your consent to any non-essential cookies, you will need to modify your preferences in the cookies settings or delete, block or disable cookies via your web browser settings.
Please note that disabling or blocking some or all of the categories of cookies will affect the functionality of our Website and may impact your access and experience with our Website.
Additionally, your cookies preferences are limited to this Website only and not to other third-party owned websites. For more information on cookies used by those websites, please refer to their specific privacy notice or cookies policy.
Please note, it is possible that, at times, these links and descriptions may not correspond to the latest version published by the developer of each web browser, however here are some instructions to assist you should you decide to change your cookie preferences:
BROWSER | STEPS TO DISABLE COOKIES |
---|---|
|
Open Chrome on your computer. Go to the top right and click More. Click More tools Clear browsing data. At the top, choose a time range. To clear all data, select All periods. Check the boxes next to "Cookies and other site data" and "Cached files and images". Click Clear data. |
|
Go to "Tools" in the menu bar, which should open, and click on "Internet Options". Click on the "Privacy" tab at the top. Go to "Settings" and move the slider up to the "Block all Cookies" button. |
|
Go to "Tools" in the menu bar, which should open, and click on "Internet Options". Click on the "Privacy" tab at the top. Go to "Settings" and then "Advanced" to allow or block first-party and third-party cookies or if you prefer to be prompted. |
|
Click the Menu button and select Options. Select the Privacy and Security panel and go to the Cookies and Site Data section. Click Manage data.... The Manage Cookies and Site Data window will open. In the Search for websites: field, type the name of the website whose cookies you want to delete. The cookies that match your search will be displayed. To delete all cookies and site storage data, click Delete All. To delete selected items, select an entry and click Delete Selected. Click Save changes. A confirmation window titled Delete cookies and site data will open: click OK. |
|
Go to the Safari menu, click "About" to determine which version of Safari you are using. In the Safari menu, click on "Preferences". Once in the Safari preferences window, click on "Privacy". Set preferences to accept cookies next to "Block Cookies". |
For more information on cookies you can also visit: https://www.aboutcookies.org/, https://allaboutcookies.org/, which contains general information about cookies and comprehensive information on how to modify the cookie settings on a wide variety of web browsers along with information on how to delete cookies from your computer.
Additional Information
This Cookies Policy may be modified whenever there are changes to the configuration and/or use of the Website. In order to maintain maximum transparency with you, MSC will always keep the updated version published on our Website stating the date of update at the bottom of this page.
If you notice any unidentified cookie or you would like more information on cookies installed through our Website, you may contact our DPO at the following email address:
CH001-data.protection@msc.com
Cookie policy last updated in August 2022